Statistik Togel Bulls Eye Sejak 2024-07-26
Hit | Angka 2D Belakang | Jumlah |
6 | 89 | 1 |
5 | 95 | 1 |
4 | 75*91 | 2 |
3 | 02*04*06*07*13*14*19*20*40*49*56*57*62*65*67*70*72*82*90*98 | 20 |
2 | 03*22*23*25*28*30*33*35*39*44*46*52*53*71*76*78*86*88 | 18 |
1 | 00*08*10*11*12*15*17*18*24*27*29*31*32*36*37*41*42*47*48*50*55*58*60*63*66*68*73*74*79*80*81*83*84*85*92*94*96*97*99 | 39 |
0 | 01*05*09*16*21*26*34*38*43*45*51*54*59*61*64*69*77*87*93 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 19*80*87 | 3 |
4 | 17*20*42 | 3 |
3 | 09*15*16*23*31*32*34*41*58*69 | 10 |
2 | 01*03*05*06*22*25*28*35*37*38*39*43*44*47*50*54*57*59*66*68*70*74*77*78*84*88*89*91*92*96*98 | 31 |
1 | 02*04*08*10*11*13*14*18*21*24*26*27*29*30*33*45*46*48*49*52*55*56*61*63*65*71*75*81*82*83*86*90*93*97*99 | 35 |
0 | 00*07*12*36*40*51*53*60*62*64*67*72*73*76*79*85*94*95 | 18 |
Hit | Angka 2D Depan | Jumlah |
6 | 08*65 | 2 |
5 | 34 | 1 |
4 | 01*07*94 | 3 |
3 | 02*21*28*32*39*41*42*50*52*53*66*70*71*75*90*93*98 | 17 |
2 | 04*09*13*17*18*25*31*37*38*43*46*49*63*64*73*78*79*81*82*83*84*96 | 22 |
1 | 00*03*06*10*11*12*14*20*23*26*27*29*30*33*40*45*51*54*57*58*59*62*69*72*85*86*88*91*92*95 | 30 |
0 | 05*15*16*19*22*24*35*36*44*47*48*55*56*60*61*67*68*74*76*77*80*87*89*97*99 | 25 |
As |
0 | 24 x |
1 | 10 x |
2 | 13 x |
3 | 19 x |
4 | 14 x |
5 | 14 x |
6 | 15 x |
7 | 16 x |
8 | 11 x |
9 | 18 x |
|
Kop |
0 | 14 x |
1 | 20 x |
2 | 18 x |
3 | 19 x |
4 | 17 x |
5 | 14 x |
6 | 10 x |
7 | 10 x |
8 | 20 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 15 x |
2 | 14 x |
3 | 12 x |
4 | 14 x |
5 | 13 x |
6 | 13 x |
7 | 19 x |
8 | 18 x |
9 | 20 x |
|
Ekor |
0 | 19 x |
1 | 10 x |
2 | 20 x |
3 | 14 x |
4 | 12 x |
5 | 19 x |
6 | 15 x |
7 | 14 x |
8 | 14 x |
9 | 17 x |
|
Result Togel Bulls Eye
Seluruh data keluaran terbaru bulls eye bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian bulls eye, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian bulls eye dari periode-periode sebelumnya yang lengkap dan terperinci.