Statistik Togel Trinidad & Tobago Morning Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
12 | 61 | 1 |
10 | 35*96 | 2 |
8 | 11*46*51 | 3 |
6 | 08*32*36*43*77*84*87 | 7 |
4 | 05*07*21*24*26*27*29*39*45*49*63*69*73*82*85*88*92*98 | 18 |
3 | 25*76*86 | 3 |
2 | 02*03*04*06*09*XX*12*15*17*18*19*20*22*23*28*30*33*34*42*44*47*48*55*56*59*60*62*67*68*70*71*74*75*89*91*94*95*99 | 38 |
1 | 01*37*52 | 3 |
0 | 00*10*13*14*16*31*38*40*41*50*53*54*57*58*64*65*66*72*78*79*80*81*83*90*93*97 | 26 |
Hit | Angka 2D Tengah | Jumlah |
10 | 79 | 1 |
8 | 06*44*53*92 | 4 |
7 | 33 | 1 |
6 | 04*08*10*40*42*82*93*96 | 8 |
5 | 37*78 | 2 |
4 | 09*18*19*22*34*36*50*51*54*57*58*61*65*68*75*81*88 | 17 |
3 | 12*55*80 | 3 |
2 | 02*03*05*XX*11*13*14*16*17*20*21*23*24*25*26*27*28*39*41*43*49*56*59*60*62*63*66*67*69*70*73*74*76*77*84*87*97 | 37 |
0 | 00*01*07*15*29*30*31*32*35*38*45*46*47*48*52*64*71*72*83*85*86*89*90*91*94*95*98*99 | 28 |
Hit | Angka 2D Depan | Jumlah |
11 | 65 | 1 |
10 | 37 | 1 |
8 | 13*75 | 2 |
6 | 11*20*30*31*54*66 | 6 |
5 | 57 | 1 |
4 | 00*05*06*14*15*17*22*24*25*27*29*32*39*40*42*45*46*58*59*68*71*74*79*81*87 | 25 |
3 | 03*78*83 | 3 |
2 | 01*02*04*09*XX*10*16*18*21*23*26*34*36*38*43*44*48*49*50*53*60*61*62*67*72*73*76*80*82*86*88*89*90*94*98 | 35 |
1 | 41 | 1 |
0 | 07*08*12*19*28*33*35*47*51*52*55*56*63*64*69*70*77*84*85*91*92*93*95*96*97*99 | 26 |
As |
0 | 23 x |
1 | 32 x |
2 | 32 x |
3 | 36 x |
4 | 25 x |
5 | 23 x |
6 | 29 x |
7 | 29 x |
8 | 21 x |
9 | 6 x |
|
Kop |
0 | 30 x |
1 | 27 x |
2 | 20 x |
3 | 22 x |
4 | 26 x |
5 | 35 x |
6 | 24 x |
7 | 29 x |
8 | 21 x |
9 | 22 x |
|
Kepala |
0 | 25 x |
1 | 18 x |
2 | 31 x |
3 | 33 x |
4 | 30 x |
5 | 15 x |
6 | 28 x |
7 | 21 x |
8 | 29 x |
9 | 26 x |
|
Ekor |
0 | 8 x |
1 | 37 x |
2 | 25 x |
3 | 20 x |
4 | 20 x |
5 | 33 x |
6 | 38 x |
7 | 27 x |
8 | 22 x |
9 | 26 x |
|
Result Togel Trinidad & Tobago Morning
Seluruh data keluaran terbaru trinidad & tobago morning bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian trinidad & tobago morning, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian trinidad & tobago morning dari periode-periode sebelumnya yang lengkap dan terperinci.