Statistik Togel Tennesse Morning Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
10 | 05*41 | 2 |
8 | 19*22*25*31*52*76 | 6 |
6 | 21*42*70*78*95 | 5 |
5 | 56 | 1 |
4 | 02*04*08*17*23*29*30*32*43*55*58*60*62*75*85*88*91*94*96 | 19 |
3 | 39 | 1 |
2 | 01*09*11*12*14*20*26*28*34*38*40*44*50*53*57*61*63*65*66*67*68*69*72*73*74*77*79*81*82*83*86*89*90*93*97*98*99 | 37 |
1 | 37*87 | 2 |
0 | 00*03*06*07*10*13*15*16*18*24*27*33*35*36*45*46*47*48*49*51*54*59*64*71*80*84*92 | 27 |
Hit | Angka 2D Tengah | Jumlah |
10 | 70 | 1 |
8 | 24*32*43*65*77 | 5 |
6 | 03*07*11*19*45*46*52*62*79 | 9 |
5 | 18 | 1 |
4 | 08*14*22*25*30*37*39*44*47*49*50*55*66*76*81*82*88*89 | 18 |
3 | 27*85*97 | 3 |
2 | 00*02*09*10*13*15*17*20*21*23*31*33*36*38*40*41*42*54*56*61*63*64*67*72*73*74*78*84*86*87*92*96*98*99 | 34 |
0 | 01*04*05*06*12*16*26*28*29*34*35*48*51*53*57*58*59*60*68*69*71*75*80*83*90*91*93*94*95 | 29 |
Hit | Angka 2D Depan | Jumlah |
10 | 24 | 1 |
8 | 12*57*80 | 3 |
6 | 08*11*17*28*44*48*51*72*76*83*96 | 11 |
5 | 23 | 1 |
4 | 04*14*27*30*33*34*37*41*42*64*75*77*81*85*92*93*94*97 | 18 |
3 | 31*53 | 2 |
2 | 06*13*15*16*20*21*25*26*32*36*38*39*43*45*46*47*50*54*55*56*59*60*61*63*66*67*70*78*79*87*89*90*91*95*98*99 | 36 |
1 | 29*52*68 | 3 |
0 | 00*01*02*03*05*07*09*10*18*19*22*35*40*49*58*62*65*69*71*73*74*82*84*86*88 | 25 |
As |
0 | 12 x |
1 | 30 x |
2 | 34 x |
3 | 27 x |
4 | 28 x |
5 | 28 x |
6 | 15 x |
7 | 26 x |
8 | 26 x |
9 | 32 x |
|
Kop |
0 | 22 x |
1 | 29 x |
2 | 25 x |
3 | 28 x |
4 | 38 x |
5 | 18 x |
6 | 26 x |
7 | 36 x |
8 | 25 x |
9 | 11 x |
|
Kepala |
0 | 26 x |
1 | 18 x |
2 | 36 x |
3 | 24 x |
4 | 24 x |
5 | 27 x |
6 | 22 x |
7 | 34 x |
8 | 19 x |
9 | 28 x |
|
Ekor |
0 | 22 x |
1 | 36 x |
2 | 40 x |
3 | 18 x |
4 | 16 x |
5 | 38 x |
6 | 23 x |
7 | 14 x |
8 | 26 x |
9 | 25 x |
|
Result Togel Tennesse Morning
Seluruh data keluaran terbaru tennesse morning bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian tennesse morning, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian tennesse morning dari periode-periode sebelumnya yang lengkap dan terperinci.