Statistik Togel Laos Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
10 | 47 | 1 |
8 | 34*37*78 | 3 |
7 | 27*50*64 | 3 |
6 | 00*12*16*18*40*41*56*59*65*73*80*83*89*91*93*98 | 16 |
4 | 07*08*17*21*23*30*32*35*36*38*39*42*53*62*67*70*84*87*88*96 | 20 |
3 | 61 | 1 |
2 | 01*04*06*09*13*19*20*22*26*28*43*44*45*46*48*49*51*54*55*57*58*60*63*68*75*76*81*90*92*94*97*99 | 32 |
1 | 77*82*86 | 3 |
0 | 02*03*05*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*79*85*95 | 21 |
Hit | Angka 2D Tengah | Jumlah |
12 | 43 | 1 |
10 | 65 | 1 |
9 | 32 | 1 |
8 | 14*19*46*49*80 | 5 |
7 | 48 | 1 |
6 | 05*08*13*58*64*67*69*75 | 8 |
5 | 16*86 | 2 |
4 | 03*04*10*11*12*17*18*20*21*22*23*33*34*35*39*51*54*56*68*71*72*74*91*93*94*96*99 | 27 |
3 | 55*97 | 2 |
2 | 00*01*06*07*24*27*30*38*42*44*47*53*57*61*63*66*70*73*77*78*79*81*85*95*98 | 25 |
1 | 28 | 1 |
0 | 02*09*15*25*26*29*31*36*37*40*41*45*50*52*59*60*62*76*82*83*84*87*88*89*90*92 | 26 |
Hit | Angka 2D Depan | Jumlah |
8 | 71*75*83*86*96*99 | 6 |
7 | 44 | 1 |
6 | 31*33*37*40*41*54*61*66*74*77*91*92 | 12 |
5 | 01*35 | 2 |
4 | 02*09*13*14*18*20*24*34*42*47*50*56*70*76*78*79*80*81*84*85*87*89*90*93*94*95*97 | 27 |
3 | 29 | 1 |
2 | 00*06*11*12*16*17*19*21*22*23*26*28*32*36*45*51*53*55*57*58*59*63*64*88*98 | 25 |
1 | 08*73*82 | 3 |
0 | 03*04*05*07*10*15*25*27*30*38*39*43*46*48*49*52*60*62*65*67*68*69*72 | 23 |
As |
0 | 18 x |
1 | 22 x |
2 | 21 x |
3 | 31 x |
4 | 29 x |
5 | 26 x |
6 | 16 x |
7 | 45 x |
8 | 43 x |
9 | 50 x |
|
Kop |
0 | 28 x |
1 | 47 x |
2 | 21 x |
3 | 29 x |
4 | 41 x |
5 | 25 x |
6 | 38 x |
7 | 28 x |
8 | 17 x |
9 | 27 x |
|
Kepala |
0 | 22 x |
1 | 26 x |
2 | 23 x |
3 | 40 x |
4 | 38 x |
5 | 33 x |
6 | 30 x |
7 | 23 x |
8 | 34 x |
9 | 32 x |
|
Ekor |
0 | 39 x |
1 | 25 x |
2 | 23 x |
3 | 32 x |
4 | 27 x |
5 | 16 x |
6 | 29 x |
7 | 46 x |
8 | 40 x |
9 | 24 x |
|
Result Togel Laos
Seluruh data keluaran terbaru laos bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian laos, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian laos dari periode-periode sebelumnya yang lengkap dan terperinci.