Statistik Togel Korea Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
10 | 49 | 1 |
8 | 01*31*39*63 | 4 |
7 | 70 | 1 |
6 | 06*12*13*20*43*51*52*56*82*83*98 | 11 |
5 | 07*19 | 2 |
4 | 00*04*05*17*23*25*28*30*34*35*47*54*58*59*61*67*76*79*84*85*88*89*94*96*97 | 25 |
3 | 27*62*91 | 3 |
2 | 02*03*09*10*11*14*16*18*22*29*32*36*37*38*40*41*44*48*50*53*55*57*60*64*68*69*72*73*75*77*87*92*95 | 33 |
0 | 08*15*21*24*26*33*42*45*46*65*66*71*74*78*80*81*86*90*93*99 | 20 |
Hit | Angka 2D Tengah | Jumlah |
8 | 05*13 | 2 |
6 | 04*10*16*18*20*27*30*36*49*54*55*57*58*61*71*73*74*80*81*86*95 | 21 |
5 | 19*42 | 2 |
4 | 02*03*08*09*24*25*28*34*45*53*59*60*63*75*78*82*92*93 | 18 |
3 | 21*96 | 2 |
2 | 01*06*07*12*14*15*22*31*33*37*39*40*41*43*46*47*48*50*51*52*56*62*65*68*69*70*77*83*85*89*90*91*97*98 | 34 |
1 | 00*87 | 2 |
0 | 11*17*23*26*29*32*35*38*44*64*66*67*72*76*79*84*88*94*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
10 | 25 | 1 |
8 | 70*95 | 2 |
7 | 34 | 1 |
6 | 15*20*21*31*39*47*50*51*56*65*68*80*87*91 | 14 |
5 | 10*72 | 2 |
4 | 01*02*03*12*17*18*23*24*26*28*29*37*40*45*52*53*54*63*67*74*75*79*82*89*93*96*97*98 | 28 |
3 | 19*58*81 | 3 |
2 | 04*05*06*07*08*13*14*16*22*30*36*41*42*43*46*48*49*59*61*62*64*71*78*84*88*92 | 26 |
0 | 00*09*11*27*32*33*35*38*44*55*57*60*66*69*73*76*77*83*85*86*90*94*99 | 23 |
As |
0 | 22 x |
1 | 32 x |
2 | 44 x |
3 | 27 x |
4 | 26 x |
5 | 35 x |
6 | 26 x |
7 | 29 x |
8 | 27 x |
9 | 32 x |
|
Kop |
0 | 37 x |
1 | 37 x |
2 | 29 x |
3 | 24 x |
4 | 27 x |
5 | 40 x |
6 | 22 x |
7 | 30 x |
8 | 29 x |
9 | 25 x |
|
Kepala |
0 | 37 x |
1 | 31 x |
2 | 25 x |
3 | 36 x |
4 | 28 x |
5 | 38 x |
6 | 27 x |
7 | 23 x |
8 | 30 x |
9 | 25 x |
|
Ekor |
0 | 29 x |
1 | 33 x |
2 | 31 x |
3 | 36 x |
4 | 26 x |
5 | 22 x |
6 | 24 x |
7 | 32 x |
8 | 26 x |
9 | 41 x |
|
Result Togel Korea
Seluruh data keluaran terbaru korea bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian korea, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian korea dari periode-periode sebelumnya yang lengkap dan terperinci.