Statistik Togel Gwangju Day Sejak 2024-06-09
Hit | Angka 2D Belakang | Jumlah |
10 | 52 | 1 |
8 | 14*26*48*58*68*80*92 | 7 |
7 | 81 | 1 |
6 | 23*28*31*33*37*38*71*73*86 | 9 |
5 | 53 | 1 |
4 | 03*04*05*06*12*13*19*20*25*32*34*35*40*43*44*55*63*64*65*66*69*72*75*76*88*95*97*99 | 28 |
3 | 74*83*90 | 3 |
2 | 00*08*11*15*16*17*18*21*27*39*42*46*50*51*54*57*59*60*67*70*85*91*93*96 | 24 |
1 | 61 | 1 |
0 | 01*02*07*09*10*22*24*29*30*36*41*45*47*49*56*62*77*78*79*82*84*87*89*94*98 | 25 |
Hit | Angka 2D Tengah | Jumlah |
12 | 95 | 1 |
8 | 11*76*96 | 3 |
7 | 27 | 1 |
6 | 03*13*15*22*28*53*63*67*68*72*83*91*94*97 | 14 |
5 | 08 | 1 |
4 | 05*12*17*19*21*26*29*32*34*38*40*42*49*50*51*61*64*65*69*74*79*85*90*92*93*99 | 26 |
3 | 16 | 1 |
2 | 02*06*09*10*14*18*20*24*30*31*33*36*43*45*46*48*52*55*56*57*59*66*75*77*78*80*81*84*87*88 | 30 |
1 | 25*58*89 | 3 |
0 | 00*01*04*07*23*35*37*39*41*44*47*54*60*62*70*71*73*82*86*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
12 | 30*39 | 2 |
10 | 41*92 | 2 |
9 | 42 | 1 |
8 | 21*29*47*67*79*85 | 6 |
6 | 01*02*03*16*26*36*59*96 | 8 |
5 | 08*15*51 | 3 |
4 | 12*13*14*18*19*20*27*33*37*49*66*71*84*87*89*91*94*99 | 18 |
3 | 50 | 1 |
2 | 04*05*06*09*10*11*22*23*25*28*31*34*38*43*45*46*48*54*55*56*58*62*65*68*69*74*75*76*82*83*88 | 31 |
1 | 72 | 1 |
0 | 00*07*17*24*32*35*40*44*52*53*57*60*61*63*64*70*73*77*78*80*81*86*90*93*95*97*98 | 27 |
As |
0 | 31 x |
1 | 35 x |
2 | 38 x |
3 | 44 x |
4 | 39 x |
5 | 22 x |
6 | 20 x |
7 | 19 x |
8 | 26 x |
9 | 28 x |
|
Kop |
0 | 21 x |
1 | 41 x |
2 | 36 x |
3 | 20 x |
4 | 20 x |
5 | 25 x |
6 | 36 x |
7 | 28 x |
8 | 21 x |
9 | 54 x |
|
Kepala |
0 | 20 x |
1 | 30 x |
2 | 32 x |
3 | 38 x |
4 | 24 x |
5 | 37 x |
6 | 33 x |
7 | 29 x |
8 | 30 x |
9 | 29 x |
|
Ekor |
0 | 27 x |
1 | 28 x |
2 | 32 x |
3 | 44 x |
4 | 29 x |
5 | 32 x |
6 | 32 x |
7 | 18 x |
8 | 44 x |
9 | 16 x |
|
Result Togel Gwangju Day
Seluruh data keluaran terbaru gwangju day bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian gwangju day, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian gwangju day dari periode-periode sebelumnya yang lengkap dan terperinci.