Statistik Togel Busan Day Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
10 | 60 | 1 |
9 | 25 | 1 |
8 | 06*67*80*83 | 4 |
7 | 92 | 1 |
6 | 12*13*14*15*16*18*40*52*64*65*72*75*84*90*93*94 | 16 |
4 | 10*11*17*19*21*33*34*36*38*55*57*61*63*69*76*81*85*95*96 | 19 |
3 | 31 | 1 |
2 | 00*01*02*03*04*05*07*09*20*24*26*27*28*29*30*42*44*50*51*54*58*59*62*66*70*71*73*74*78*79*86*87*89*91*97 | 35 |
0 | 08*22*23*32*35*37*39*41*43*45*46*47*48*49*53*56*68*77*82*88*98*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
10 | 01*08 | 2 |
8 | 03*06*09*16*61*68*70*77*81*99 | 10 |
6 | 12*15*21*31*56*57*58*63*86*91 | 10 |
4 | 02*05*07*20*25*29*30*36*43*49*51*60*62*66*69*76*88*89*95 | 19 |
3 | 22*79 | 2 |
2 | 19*26*27*32*33*37*38*40*41*42*44*46*47*48*50*52*64*65*67*71*74*75*78*82*84*85*94*96*97*98 | 30 |
1 | 13 | 1 |
0 | 00*04*10*11*14*17*18*23*24*28*34*35*39*45*53*54*55*59*72*73*80*83*87*90*92*93 | 26 |
Hit | Angka 2D Depan | Jumlah |
14 | 10 | 1 |
10 | 20*40 | 2 |
8 | 30*37 | 2 |
7 | 42 | 1 |
6 | 06*15*16*26*29*35*45*50*51*57*58*73*82*83*96 | 15 |
5 | 17*41 | 2 |
4 | 07*08*09*11*18*24*25*28*36*39*46*59*60*64*66*74*76*79*80*86*88*91 | 22 |
2 | 02*03*04*19*22*31*32*33*34*38*43*44*47*48*52*55*61*63*72*77*84*85*87*89*92*93*94*97*98 | 29 |
0 | 00*01*05*12*13*14*21*23*27*49*53*54*56*62*65*67*68*69*70*71*75*78*81*90*95*99 | 26 |
As |
0 | 24 x |
1 | 41 x |
2 | 36 x |
3 | 40 x |
4 | 40 x |
5 | 32 x |
6 | 16 x |
7 | 22 x |
8 | 32 x |
9 | 20 x |
|
Kop |
0 | 56 x |
1 | 23 x |
2 | 25 x |
3 | 22 x |
4 | 22 x |
5 | 26 x |
6 | 44 x |
7 | 31 x |
8 | 28 x |
9 | 26 x |
|
Kepala |
0 | 24 x |
1 | 52 x |
2 | 25 x |
3 | 21 x |
4 | 10 x |
5 | 24 x |
6 | 46 x |
7 | 28 x |
8 | 36 x |
9 | 37 x |
|
Ekor |
0 | 44 x |
1 | 27 x |
2 | 31 x |
3 | 32 x |
4 | 38 x |
5 | 41 x |
6 | 32 x |
7 | 24 x |
8 | 16 x |
9 | 18 x |
|
Result Togel Busan Day
Seluruh data keluaran terbaru busan day bisa Anda temukan di sini. Lihatlah data terkini hasil pengundian busan day, analisis statistik mendalam untuk angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar kecil, serta rangkuman tabel keluaran harian busan day dari periode-periode sebelumnya yang lengkap dan terperinci.